About
CSUSB Adventure offers a comprehensive selection of camping, backpacking, snowboarding, kayaking, surfing and climbing equipment and gear for rent to members of the CSUSB community at low prices. Our goal is to provide well maintained top quality equipment at the lowest prices. So please take advantage of what we offer.
We encourage you to rent some gear from us and explore our surroundings. Within two hours drive of campus there are hundreds of great outdoor adventures awaiting you. Don’t know where to go or what to do? Our friendly and knowledgeable staff will answer any questions you may have – email us at adventure@csusb.edu
Rental Rates
First price listed is the current Student and SRWC Member Rate. Second price listed is the Affiliate and alumni Association member price.
Climbing Items | Blurb | First Day | Additional Day | Weekend | Additional Day Non Member |
---|---|---|---|---|---|
Chalk Bag w/ Chalk | For simple storage of rock climbing chalk! | $1.00 / $2.00 | $0.50 / $1.00 | $1.50 / $3.00 | |
Crash Pad | Don't be afraid to commit to the crux! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 | |
Rock Climbing Helmet | Protect your noggin from the elements! | $2.00 / $4.00 | $1.00 / $2.00 | $3.00 / $6.00 | |
Rock Climbing Shoes | Entry-level shoes are great for all-around climbing. | $2.00 / $3.00 | $1.00 / $1.50 | $3.00 / $4.50 |
Kayaking Items | Blurb | First Day | Additional Day | Weekend |
---|---|---|---|---|
10 Liter Dry Bag | Keep your stuff nice and dry! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
20 Liter Dry Bag | Keep your stuff nice and dry! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
30 Liter Deck Bag | Free up space by keeping your gear on deck! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
Canoe - 2 Person |
Penobscot 164 |
$17.00/$26.00 | $8.50 / $13.00 | $25.50 / $43.00 |
Kayak Helmet | Protect your noggin from the elements! | $1.00 / $2.00 | $0.50 / $1.00 | $1.50 / $3.00 |
Kayak Paddle | A superior all-purpose paddle! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
LIfe Vest (PFD) | Stay safe when you're out in the water! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
Paddle Jacket | Stay dry and comfortable on the water! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
Sit-On-Top Kayak - Compact | Kayaking is fun | $14.00 / $18.00 | $7.00 / $9.00 | $21.00 / $27.00 |
Sit-On-Top Kayak - Single | Kayak's are cool! | $17.00 / $26.00 | $8.50 / $13.00 | $25.50 / $43.00 |
Sit-On-Top Kayak - Tandem | Perfect for a day trek or weekend adventure! | $31.00 / $39.00 | $15.50 / $19.50 | $46.50 / $58.50 |
Miscellaneous Items | Blurb | First Day | Additional Day | Weekend |
---|---|---|---|---|
Bear Canister (large) | Bear Vault 700 cubic inches | $2.00 / $3.00 | $1.00 / $1.50 | $3.00 / $4.50 |
Bear Canister (small) |
Bear Vault 450 cubic inches |
$2.00 / $3.00 |
$1.00 / $1.50 |
$3.00 / $4.50 |
Canyoneering Boots | For all your water walking needs | $4.00 / $6.00 | $2.00 / $3.00 | $6.00 / $9.00 |
Camp Chair | Crazy Creek Original Chair | $2.00 / $3.00 |
$1.00 / $1.50 |
$3.00 / $4.50 |
Hiking Boots (Men's and Women's) | Classic Waterproof Hiker Columbia Newton Ridge |
$2.00 / $3.00 |
$1.00 / $1.50 | $3.00 / $4.50 |
LED Lantern | Rechargeable | $2.00 / $3.00 | $1.00 / $1.50 | $3.00 / $4.50 |
Neoprene Socks | Two neoprene socks to keep your feet warm in… | $1.00 / $2.00 | $0.50 / $1.00 | $1.50 / $3.00 |
Trekking Poles | All season poles will help you master the trail! | $2.00 / $3.00 | $1.00 / $1.50 | $3.00 / $4.50 |
Alex Honnold GIR Ultimate Flip (Spatula) | The Honnold Signature Spatula gets it done in style. | $0.20 / $0.30 | $0.10 / $0.15 | $0.30 / $0.45 |
Packs Items | Blurb | First Day | Additional Day | Weekend |
---|---|---|---|---|
Internal Frame Backpack | Osprey Escalante 75L + 10L (L/XL, torso 19-24) | $8.00 / $12.00 | $4.00 / $6.00 | $12.00 / $18.00 |
Internal Frame Backpack |
Osprey Escalante 75L + 10L (S/M, torso 15-20) |
$8.00 / $12.00 |
$4.00 / $6.00 |
$12.00 / $18.00 |
Internal Frame Backpack | Osprey Viva 50 50L (torso 14-20) | $8.00 / $12.00 | $4.00 / $6.00 | $12.00 / $18.00 |
Sleeping Items | Blurb | First Day | Additional Day | Weekend |
---|---|---|---|---|
0 degree Sleeping Bag | Make cold weather your friend | $7.00 / $9.00 | $3.50 / $4.50 | $10.50 / $13.50 |
15 degree Sleeping Bag | Stay toasty with a sleeping bag | $5.00 / $7.00 | $2.50 / $3.50 | $7.50 / $10.50 |
30 degree Sleeping Bag | Sleep a little lighter | $4.00 / $5.00 | $2.00 / $2.50 | $6.00 / $7.50 |
Doublenest Hammock | Where will YOU hang? | $4.00 / $6.00 | $2.00 / $3.00 | $6.00 / $9.00 |
Sleeping Pad (foam) | The best combination of comfort and compactness! | $2.00 / $4.00 | $1.00 / $2.00 | $3.00 / $6.00 |
Snorkel & Scuba Items | Blurb | First Day | Additional Day | Weekend |
---|---|---|---|---|
Scuba Gloves | Get some gloves to complete your SCUBA ensemble! | $2.00 / $4.00 | $1.00 / $2.00 | $3.00 / $6.00 |
Snorkel Slipper Style | Breathe easy with a snorkel! | $1.00 / $2.00 | $0.50 / $1.00 | $1.50 / $3.00 |
Snorkel Fins | Propel yourself through the ocean water! | $2.00 / $4.00 | $1.00 / $2.00 | $3.00 / $6.00 |
Snorkel Mask | Don't forget a snorkel mask so you can find Nemo! | $2.00 / $4.00 | $1.00 / $2.00 | $3.00 / $6.00 |
Snorkel Package | Get ready to snorkel with our rental package! | $4.00 / $6.00 | $2.00 / $3.00 | $6.00 / $9.00 |
Snow Sports Items | Blurb | First Day | Additional Day | Weekend |
---|---|---|---|---|
Crampon - 4 point | Get grip to your feet fast | $4.00 / $6.00 | $2.00 / $3.00 | $6.00 / $9.00 |
Gaiters | Keep the elements out of your boots! | $1.00 / $1.50 | $0.50 / $0.75 | $1.50 / $2.25 |
Snow Mittens | A good pair of mittens is a snowboarding necessity! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
Snow Goggles | Fight off the glare! | $2.00 / $3.00 | $1.00 / $1.50 | $3.00 / $4.50 |
Snowboard and Bindings | Get a superior board for less, rent from CSUSB! | $14.00 / $18.00 | $7.00 / $9.00 | $21.00 / $27.00 |
Snowboard Boots | We've got great boots for guys and girls! | $5.00 / $7.00 | $2.50 / $3.50 | $7.50 / $10.50 |
Snowboard Helmet | Protect your noggin from the elements! | $2.00 / $3.00 | $1.00 / $1.50 | $3.00 / $4.50 |
Snowboard Package | Includes board, boots and bindings! | $19.00 / $25.00 | $9.50 / $12.50 | $28.50 / $37.50 |
Snowboard Pants | Snowboard pants are expensive. Rent 'em here! | $4.00 / $5.00 | $2.00 / $2.50 | $6.00 / $7.50 |
Snowshoes | Adventure in the snow in a whole new way! | $4.00 / $6.00 | $2.00 / $3.00 | $6.00 / $9.00 |
Waterproof Jacket | Stay warm and dry for your day on the slopes! | $5.00 / $7.00 | $2.50 / $3.50 | $7.50 / $10.50 |
Waterproof Pants | Keep your legs dry! | $4.00 / $6.00 | $2.00 / $3.00 | $6.00 / $9.00 |
Wrist Guards | Wear these so you don't wear a cast! | $0.00 / $0.00 | $0.00 / $0.00 | $0.00 / $0.00 |
Stoves & Cookware Items | Blurb | First Day | Additional Day | Weekend |
---|---|---|---|---|
2 Burner Propane Stove | Cook like a pro on your next outdoors trip! | $6.00 / $9.00 | $3.00 / $4.50 | $9.00 / $13.50 |
Backpacking Butane Stove | The best stove available for high winds conditions! | $7.00 / $9.00 | $3.50 / $4.50 | $10.50 / $13.50 |
Backpacking Cookware | You can backpack and eat great too! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
Ice Cooler Large | A large, versatile ice cooler! | $5.00 / $7.00 | $2.50 / $3.50 | $7.50 / $10.50 |
Ice Cooler Medium | Did someone say tailgate party? | $4.00 / $5.00 | $2.00 / $2.50 | $6.00 / $7.50 |
Water Bladder | A great way to carry water when you're hiking! | $1.00 / $2.00 | $0.50 / $1.00 | $1.50 / $3.00 |
Water Jug | Two different kinds for you to choose from! | $1.00 / $2.00 | $0.50 / $1.00 | $1.50 / $3.00 |
Surfing Items | Blurb | First Day | Additional Day | Weekend |
---|---|---|---|---|
Body Boards | One of the most fun things to do at the beach! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
Full Wetsuit | Surf in style! | $5.00 / $7.00 | $2.50 / $3.50 | $7.50 / $10.50 |
Soft Surfboard | Surf's up brah! | $14.00 / $18.00 | $7.00 / $9.00 | $21.00 / $27.00 |
Spring Suit | Surfs up in this short suit! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
Wetsuit Booties | Don't forget booties to go with your wetsuit! | $3.00 / $5.00 | $1.50 / $2.50 | $4.50 / $7.50 |
Tents Items | Blurb | First Day | Additional Day | Weekend |
---|---|---|---|---|
1 - Person - Backpacking Tent | Simple backpacking tents for one |
$8.00 / $12.00 |
$4.00 / $6.00 | $12.00 / $18.00 |
3 - Person - Backpacking Tent | Simple backpacking tents for two or three | $8.00 / $12.00 | $4.00 / $6.00 | $12.00 / $18.00 |
3 - Person 4 Season Backpacking Tent | Simple backpacking tents for two or three | $9.00 / $14.00 | $4.50 / $7.00 | $13.50 / $21.00 |
4 - Person - Camping Tent | Easy to assemble four person tent | $8.00 / $12.00 | $4.00 / $6.00 | $12.00 / $18.00 |
5 - Person - Camping Tent | A high quality durable tent | $9.00 / $14.00 | $4.50 / $7.00 | $13.50 / $21.00 |
Rental Shop Hours
Pick-Up
Monday - Friday 2:00pm - 6:00pm
Saturday - Sunday Closed
Return
During SRWC building hours
Reservations
We do not accept reservations at this time. Rentals are first-come, first-served. Payment required at pick-up.
Rental Policies
- Current CSUSB students, SRWC members, faculty, staff, Affiliates, and Alumni Association Members are eligible to rent.
- No refunds or credits will be made due to weather, road conditions, or equipment not picked up, unused or returned early.
- Each customer is allowed to rent only 2 items of each type.
- The renter is responsible to inspect all equipment, making sure all parts are in good, working order. Should something be missing, torn, or broken, the Adventure Staff member should be made aware of the damage. This avoids unnecessary charges for damage you are not responsible for.
-
A late fee will be assessed for items returned late. A late fee equaling the “First Day” rental rate will be charged for each day all equipment rented is late.
-
Check in can take anywhere from 10 minutes to 1 hour, depending upon the size and number of items rented so plan accordingly.
-
All rented equipment must be in good working order and clean. A cleaning and/or repair fee of a minimum of $25.00 will be charged for equipment returned unclean or in need of repair as determined by Adventure Staff member. A replace fee will be charged for items not returned or unrepairable.
-
CSUSB Adventure is not responsible for lost, damaged, or destroyed personal property or for any personal injuries incurred while using our equipment. Renters are solely responsible for rented equipment for the duration of their contract.
-
Rates and policies are subject to change without notice.