English Language Proficiency
How Can I Meet the Requirement?
International applicants must meet the English proficiency requirement. There are several ways to do so, including approved English language exams and qualifying exemptions. Review the options below.
English Proficiency Exams
CSUSB accepts the following English language proficiency exams for admission consideration. Official scores must be from an exam taken within the past two years.
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
For exams taken before January 21,2026: 61 For exams taken on or after January 21, 2026: 3.5 | For exams taken before January 21,2026: 79 For exams taken on or after January 21, 2026: 4 MA Communication & Media, MA English, MA English Composition, and Integrated Marketing Communication concentration must earn a minimum TOEFL iBT score of 90 (for exams taken before January 21,2026) or a minimum score of 5.5 (for exams taken on or after January 21, 2026). | For exams taken before January 21,2026: 100 For exams taken on or after January 21, 2026: 5 | Please visit TOEFL and use CSUSB School Code 4099. Please note: We do not accept TOEFL ITP. |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
For exams taken before January 21,2026: 61 For exams taken on or after January 21, 2026: 3.5 | For exams taken before January 21,2026: 79 For exams taken on or after January 21, 2026: 4 | For exams taken before January 21,2026: 100 For exams taken on or after January 21, 2026: 5 | https://www.ets.org/toefl/test-takers/ibt/test-day/at-home-test-day.html |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
| 5.5 | 6.0 MBA, MPA, and MSA requires a 6.5 | 7.0
| Submit scores through the E-Delivery account called “Cal State Apply”. IELTS |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly To CSUSB |
|---|---|---|---|
| Successful completion of Level 3 | Successful completion of Level 4 | Successful completion of Level 4 | ELP Program |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
| A score of 550 or higher on the English New SAT Test | N/A | N/A | https://satsuite.collegeboard.org/sat/scores |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
| A score of 22 or higher on the English ACT Test | N/A | N/A | https://www.act.org/content/act/en/products-and-services/the-act/scores.html |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
| 95 | 105 The minimum Duolingo score for MBA applicants is 110 | 120 | Online through your Duolingo Account. See Sending Your Results. |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
| 43 | 53 | N/A | Online through your PTE Academic Account. |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
| 3.7 | 4.4 | N/A | Have iTEP send your score to CSUSB. |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
| Grade:Pre-1/CSE: 2304-3000 | Grade:1/CSE: 2630-3400 | N/A | Contact EIKEN online; they will send the score directly to us. |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
| B2 | C1 Advanced (180-199) | N/A |
| Undergraduate Minimum Score | Graduate Minimum Score | Post-Graduate Minimum Score | Send Your Official Score Directly to CSUSB |
|---|---|---|---|
| B2 First (168) | C1 Advanced (180) | N/A | B2 First: https://www.cambridgeenglish.org/exams-and-tests/first/results/ C1 Advanced: https://www.cambridgeenglish.org/exams-and-tests/advanced/results/ |
Waivers & Exemptions
Countries Eligible for an English Proficiency Exemption
For purposes of admission, CSUSB International Admissions defines “where English is the principal language of instruction” as a country where English is the primary language of daily communication and the language of academic instruction at all levels of education.
| Antigua and Barbuda | Australia | Bahamas | Barbados | Belize | Bermuda |
|---|---|---|---|---|---|
| Botswana | Canada (except Quebec, northern New Brunswick and Nunavut) | Cayman Islands | Dominica | Fiji | Gambia |
| Ghana | Grenada | Guyana | Ireland (Northern Ireland and Republic of Ireland) | Jamaica | Kenya |
| Liberia | New Zealand | Nigeria | Saint Helena | Scotland | Sierra Leone |
| South Africa | St. Kitts | St. Lucia | St. Vicent & Grenadines | Trinidad &Tobago | United Kingdom |
| United States | Virgin Islands | Wales | Zambia |
Need Conditional Admission?
Not every student meets the English proficiency requirement through a standardized exam- and that's okay.
CSUSB offers Conditional Admissions through our English Language Program, allowing eligible students to strengthen their English skills while preparing for academic success.
Learn About Conditional Admissions
Ready to Take the Next Step?
Meeting the English proficiency requirement brings you one step closer to studying at CSUSB and joining our global Coyote community.