CSUSB Alert: Power has been restored to the San Bernardino campus; normal operations will resume Friday, July 26th.

Power to the San Bernardino campus has been restored as of 9:55 a.m. Normal campus operations will resume Friday, July 26th. Essential staff with questions on whether to report should contact their appropriate administrator. Facilities Management will be working to check all building systems including HVAC, elevators and fire alarms. If power has not been restored in your work area when you return, please report that to Facilities Planning and Management at (909) 537-5175. The Palm Desert Campus remains open and operational.

Main Content Region

Executive Committee Meetings

2024/25

09.03.24: Agenda 09.03 | Minutes 09.03 
09.10.24: Agenda 09.10 | Minutes 09.10 
09.17.24: Agenda 09.17 | Minutes 09.17 

10.01.24: Agenda 10.01 | Minutes 10.01 
10.08.24: Agenda 10.08 | Minutes 10.08 
10.15.24: Agenda 10.15 | Minutes 10.15 
10.29.24: Agenda 10.29 | Minutes 10.29
 
11.05.24: Agenda 11.05 | Minutes 11.05 
11.12.24: Agenda 11.12 | Minutes 11.12 
11.26.24: Agenda 11.26 | Minutes 11.26 

{Winter Break]

01.28.25: Agenda 01.28 | Minutes 01.28 

02.11.25: Agenda 2.13 | Minutes 2.13 
02.18.25: Agenda 2.18 | Minutes 2.18 
02.25.25: Agenda 2.25 | Minutes 2.25 

03.11.25: Agenda 3.12 | Minutes 3.12 
03.18.25: Agenda 3.19 | Minutes 3.19 
03.25.25: Agenda 3.25 | Minutes 3.25

[Spring Break] 

 

 

04.15.25: Agenda 04.15 | Minutes 04.15
04.29.25: Agenda 04.29 | Minutes 04.29

 

2023/24

01.30.24: Agenda 01.30 | Minutes 01.30

02.13.24: Agenda 2.13 | Minutes 2.13
02.20.24: Agenda 2.20 | Minutes 2.20
02.27.24: Agenda 2.27 | Minutes 2.27

03.12.24: Agenda 3.12 | Minutes 3.12
03.19.24: Agenda 3.19 | Minutes 3.19
03.26.24: Agenda 3.26 | Minutes 3.26

[Spring Break]

04.16.24: Agenda 04.16 | Minutes 04.16
04.30.24: Agenda 04.30 | Minutes 04.30

05.14.24: Agenda 05.14 | Minutes 05.14

2022/23

09.06.22: Agenda 09.06 | Minutes 09.06 
09.13.22: Agenda 09.13 | Minutes 09.13
09.20..22: Agenda 09.20 | Minutes 09.20 

10.04.22: Agenda 10.04 | Minutes10.04 
10.11.22: Agenda 10.11 | Minutes 10.11 
10.18.22: Agenda 10.18 | Minutes 10.18 

11.01.22: Agenda 11.01 | Minutes 11.01 
11.08.22: Agenda 11.08 | Minutes 11.08 
11.15.22: Agenda 11.15 | Minutes 11.15 
11.29.22: Agenda 11.29 | Minutes 11.29

[Winter Break]

 

01.31.23: Agenda 01.31 | Minutes 01.31

02.14.23: Agenda 02.14 Minutes 02.14 
02.21.23: Agenda 02.21 | Minutes 02.21 
02.28.23:  Agenda 02.28 | Minutes 02.28 

03.14.23: Agenda 03.14 | Minutes 03.14
03.21.23: Agenda 03.21 | Minutes 03.21

[Spring Break]

2021/22

09.07.21: Agenda 09.07 | Minutes 09.07 
09.14.21: Agenda 09.14 | Minutes 09.14 
09.21.21: Agenda 09.21 | Minutes 09.21 

10.05.21: Agenda 10.05 | Minutes10.05 
10.12.21: Agenda 10.12 | Minutes 10.12 
10.19.21: Agenda 10.19 | Minutes 10.19 

11.021.21: Agenda 11.02 | Minutes 11.02 
11.09.21: Agenda 11.09 | Minutes 11.09 
11.16.21: Agenda 11.16 | Minutes 11.16 
11.30.21: Agenda 11.30 | Minutes 11.30

[Winter Break]

02.01.22: Agenda 02.01  | Minutes 02.01 
02.15.22: Agenda 02.15 | Minutes 02.15 
02.22.22:  Agenda 02.22 | Minutes 02.22 

03.01.22: Agenda 03.01 | Minutes03.01 
03.15.22: Agenda 03.15 | Minutes 03.15 
03.22.22: Agenda 03.22 | Minutes 03.22 

[Spring Break]

2020/21

2019/20

2018/19