Parking Fines
Ordinance | Ordinance | Violation | Amount | Late |
---|---|---|---|---|
21113(a) | 1 | NO VALID/VISIBLE PERMIT | $54 | $94 |
21113(a) | 2 | OVERTIME PARKING | $54 | $94 |
21113(a) | 3 | CARPOOL PERMIT REQUIRED | $54 | $94 |
21113(a) | 4 | RESIDENT PERMIT REQUIRED | $54 | $94 |
21113(a) | 5 | FAC/STAFF PERMIT REQUIRED | $54 | $94 |
21113(a) | 6 | BACKWARDS PARKING VIOLATION | $54 | $94 |
21113(a) | 7 | MOTORCYCLE VIOLATION | $54 | $94 |
21113(a) | 8 | NOT IN A MARKED SPACE | $54 | $94 |
21113(a) | 9 | NO PARKING IN UNDEVELOPED AREA | $54 | $94 |
21113(a) | 10 | CART PARKING ONLY | $54 | $94 |
21113(a) | 11 | OVERTIME IN LOADING ZONE/AREA | $54 | $94 |
21113(a) | 12 | PARKED IN MORE THAN ONE SPACE | $54 | $94 |
21113(a) | 13 | PASSENGER LOADING ZONE VIOLATION | $54 | $94 |
21113(a) | 14 | ELECTRIC VEHICLE SPACE VIOLATION | $54 | $94 |
21113(a) | 15 | PARKED IN RESERVED SPACE | $54 | $94 |
21113(a) | 16 | SERVICE VEHICLE PERMIT REQUIRED | $54 | $94 |
21113(a) | 17 | UNAUTHORIZED USE OF PERMIT | $54 | $94 |
21113(a) | 18 | FORGED/ALTERED DECAL/PERMIT | $255 | $295 |
21113(a) | 19 | STOLEN/MISSING PERMIT | $255 | $295 |
21113(a) | 20 | COMPACT CAR SPACE VIOLATION | $54 | $94 |
21113(a) | 21 | EV PARKMOBILE VIOLATION | $54 | $94 |
21113(a) | 22 | ALTERED DATE PERMIT VIOLATION | $108 | $148 |
21113(a) | 23 | IMPROPER DISPLAY OF PERMIT/DECAL | $54 | $94 |
21113(a) | 24 | NO PARKING ANYTIME | $255 | $295 |
21113(a) | 25 | VIRTUAL PERMIT MISUSE VIOLATION | $255 | $295 |
22500(g) | n/a | OBSTRUCTING DRIVING LANE | $54 | $94 |
22500.1 | n/a | RED CURB/FIRE LANE VIOLATION | $116 | $156 |
22502(a) | n/a | MORE THAN 18" CURB VIOLATION | $54 | $94 |
22507.8(a) | n/a | DISABLED MEDICAL VIOLATION | $485 | $525 |
22507.8(c)(2) | n/a | PARKED ON DISABLED CROSSHATCH | $485 | $525 |
4461(b) | n/a | DMV PLACARD/PLATE ABUSE | $485 | $525 |
22523(b) | n/a | ABANDONED VEHICLE VIOLATION | $216 | $256 |
*Fines listed above include the following remittances pursuant to California Government Code:
San Bernardino County (San Bernardino Campus):
- 76000(b), 76100, 76101 – Cites and Local Entities, Criminal Justice and Courthouse Construction Funds. - $3.50 per citation paid
- 70372(b) – State Court Facilities Construction Fund - $4.50 per citation paid
- 76000.3(a) – Trial Court Trust Fund - $3.00 per citation paid
Riverside County (Palm Desert Campus):
- 76000(b), 76100, 76101 – Cites and Local Entities, Criminal Justice and Courthouse Construction Funds. - $5.00 per citation paid
- 70372(b) – State Court Facilities Construction Fund - $4.50 per citation paid
- 76000.3(a) – Trial Court Trust Fund - $3.00 per citation paid