| Current Term Classes | # of Units | Letter Grade | Grade Points | Compute | Reset |
|---|---|---|---|---|---|
| CSUSB Course #1 | |||||
| CSUSB Course #2 | |||||
| CSUSB Course #3 | |||||
| CSUSB Course #4 | |||||
| CSUSB Course #5 | |||||
| CSUSB Course #6 | |||||
| CSUSB Course #7 | |||||
| CSUSB Course #8 | |||||
| CSUSB Course #9 | |||||
| CSUSB Course #10 | |||||
| CSUSB Course #11 | |||||
| CSUSB Course #12 | |||||
| CSUSB Course #13 | |||||
| CSUSB Course #14 | |||||
| CSUSB Course #15 | |||||
| CSUSB Course #16 | |||||
| CSUSB Course #17 | |||||
| CSUSB Course #18 | |||||
| CSUSB Course #19 | |||||
| CSUSB Course #20 |
| Total # of Units | Grade Point Average | Total Grade Points | Reset |
|---|---|---|---|
Fill in either the Cumulative Grade Point Average column or the Cumulative Grade Points column, but not both.
| CSUSB / Transfer Work | Semester Converts to Quarter | Units Attempted / GPA Units | Cumulative Grade Point Average | Cumulative Grade Points | Compute | Reset |
|---|---|---|---|---|---|---|
| CSUSB | ||||||
| Transfer School #1 | ||||||
| Transfer School #2 | ||||||
| Transfer School #3 |
| Total # of Units | Final Grade Point Average | Final Grade Points | Reset |
|---|---|---|---|