Contract Term | Application Opens | Early Application Rate Deadline | Application Close |
---|---|---|---|
Summer 2023 |
February 1, 2023 |
N/A | Rolling date based on availability |
2023-2024 Academic Year | February 1, 2023 | May 1, 2023 at 11:59 pm PST | Rolling date based on availability |
Spring 2024, only if space is available | TBD | N/A |
Term | Move-In Dates | Classes Begin | Census Date |
---|---|---|---|
Summer 2023 Full | May 26, 2023 by appointment | May 30, 2023 | June 19, 2023 |
Summer 2023 Session 1 |
May 26, 2023 by appointment |
May 31, 2023 | June 7, 2023 |
Summer 2023 Session 2 |
July 6, 2023 by appointment |
July 10, 2023 | July 18, 2023 |
Academic Year 2023-2024 | August 20, 2023 - August 22, 2023 by appointment | August 24, 2023 | September 21, 2023 |
Spring 2024 | January 19, 2024 by appointment | January 22, 2024 | February 16, 2024 |
Term | Move-Out Dates |
---|---|
Summer 2023 Session 1 | July 6, 2023 by 12 noon |
Summer 2023 Session 2 & Summer 2023 Full | August 16, 2023 by 12 noon |
Fall 2023 (approved cancellations only) | December 17, 2023 by 12 noon |
Academic Year 2023-2024 & Spring 2024 Only | May 19, 2024 by 12 noon |
Keys must be returned by 12:00pm (noon) by listed date to be considered as moved out, as stated in the Student Housing License Agreement.