2023-27 ETEC Course Schedule
Course offering schedules are provided to assist with the development of students’ program of study/roadmap. The information is subject to change depending on the needs of the program. Click the "+" icon below to expand and collapse the content. All courses are 3-unit-course except for ETEC 6980 Comprehensive Exam (0).
Please consult the Course Description page for a comprehensive list of courses, including their types such as required and elective courses.
Fall 2023
| COURSE NUMBER | SECTION | INSTRUCTOR | FORMAT | DAY | TIME | CAMPUS | ROOM | NOTE |
|---|---|---|---|---|---|---|---|---|
| ETEC 5000 | 60 | Staff | CS | M | 5:30-8:15 | Main | CE207 | |
| ETEC 5430 | 01 | Stephen Bronack | P | T | 5:30-8:15 | Main | CE207 | |
| ETEC 5430 | 86 | Stephen Bronco | OL | |||||
| ETEC 5440 | 60 | Staff | CS | W | 5:30-8:15 | Main | ||
| ETEC 6550 | 01 | Stephen Bronack | CA | R | 5:30-8:15 | Main | CE207 | AR/VR |
| ETEC 6740 | 70 | Michael Chen | OL | Main | ||||
| ETEC 6850 | 01 | Michael Chen | CS | W | 5:30-8:15 | Main | CE202 | |
| ETEC 6980 | 60 & 70 | Eun-Ok Baek |
CA – Hybrid in person and asynchronous
CS – Hybrid in person and synchronous
FO – Asynchronous Fully Online
HO – Asynchronous and synchronous
OC – Off Campus Location
OL – Online Asynchronous
OS – Online Synchronous
P – Face-to-Face Classroom Instruction
TO – Televised Origination Site
TR – Televised Receive Site
Spring 2024
| COURSE NUMBER | SECTION | INSTRUCTOR | FORMAT | DAY | TIME | CAMPUS | ROOM | NOTE |
|---|---|---|---|---|---|---|---|---|
| ETEC 5460 | 01 | Michael Chen | CS | M | 5:30-8:15 | Main | CE207 | |
| ETEC 6430 | 01 | Stephen Bronack | P | T | 5:30-8:15 | Main | CE207 | |
| ETEC 6430 | 86 | Stephen Bronack | OL | |||||
| ETEC 6440 | 86 | Staff | OL | |||||
| ETEC 5410 | 70 | Michael Chen | OL | Main | ||||
| ETEC 6550 | 01 | Stephen Bronack | HO | R | 5:30-8:15 | Main | CE207 | Learning analytics/Google Data Studio |
| ETEC 6920 | 01 | Eun-Ok Baek | P | R | 5:30-8:15 | Main | CE202 | |
| ETEC 6920 | 86 | Eun-Ok Baek | OL | Main | ||||
| ETEC 6980 | Eun-Ok Baek |
CA – Hybrid in person and asynchronous
CS – Hybrid in person and synchronous
FO – Asynchronous Fully Online
HO – Asynchronous and synchronous
OC – Off Campus Location
OL – Online Asynchronous
OS – Online Synchronous
P – Face-to-Face Classroom Instruction
TO – Televised Origination Site
TR – Televised Receive Site
Fall 2024
| COURSE NUMBER | SECTION | INSTRUCTOR | FORMAT | DAY | TIME | CAMPUS | ROOM | NOTE |
|---|---|---|---|---|---|---|---|---|
| ETEC 5000 | 01 | Eun-Ok Baek | P | M | 5:30-8:15 | Main | CE207 | |
| ETEC 5000 | 60 | Eun-Ok Baek | OL | |||||
| ETEC 5430 | 01 | Stephen Bronack | P | T | 5:30-8:15 | Main | CE207 | |
| ETEC 5430 | 60 | Stephen Bronack | OL | |||||
| ETEC 5440 | 60 | Staff | CS | W | 5:30-8:15 | Main | CE207 | |
| ETEC 6550 | 01 | Stephen Bronack | CS | R | 5:30-8:15 | Main | CE207 | AI in Education & Coding Literacy |
| ETEC 6480 | 70 | Michael Chen | OL | Main | ||||
| ETEC 6850 | 01 | Michael Chen | CS | W | 5:30-8:15 | Main | CE202 | |
| ETEC 6980 | Eun-Ok Baek |
CA – Hybrid in person and asynchronous
CS – Hybrid in person and synchronous
FO – Asynchronous Fully Online
HO – Asynchronous and synchronous
OC – Off Campus Location
OL – Online Asynchronous
OS – Online Synchronous
P – Face-to-Face Classroom Instruction
TO – Televised Origination Site
TR – Televised Receive Site
Spring 2025
| COURSE NUMBER | SECTION | INSTRUCTOR | FORMAT | DAY | TIME | CAMPUS | ROOM | NOTE |
|---|---|---|---|---|---|---|---|---|
| ETEC 5460 | 01 | Michael Chen | CS | M | 5:30-8:15 | Main | CE207 | |
| ETEC 6430 | 01 | Stephen Bronack | P | T | 5:30-8:15 | Main | CE207 | |
| ETEC 6430 | 86 | Stephen Bronack | OL | |||||
| ETEC 6440 | 86 | Staff | CS | |||||
| ETEC 6740 | 70 | Michael Chen | OL | Main | ||||
| ETEC 6550 | 01 | Stephen Bronack | P | R | 5:30-8:15 | Main | CE207 | Video Production, Graphics, & Podcasting |
| ETEC 6920 | 01 | Eun-Ok Baek | P | R | 5:30-8:15 | Main | CE202 | |
| ETEC 6920 | 86 | Eun-Ok Baek | OL | Main | ||||
| ETEC 6980 | Eun-Ok Baek |
CA – Hybrid in person and asynchronous
CS – Hybrid in person and synchronous
FO – Asynchronous Fully Online
HO – Asynchronous and synchronous
OC – Off Campus Location
OL – Online Asynchronous
OS – Online Synchronous
P – Face-to-Face Classroom Instruction
TO – Televised Origination Site
TR - Televised Instruction (receiving site)
Z - Zero Unit Instruction
Fall 2025
| COURSE NUMBER | SECTION | INSTRUCTOR | FORMAT | DAY | TIME | CAMPUS | ROOM | NOTE |
|---|---|---|---|---|---|---|---|---|
| ETEC 5000 | 01 | Eun-Ok Baek | P | M | 5:30-8:15 | Main | CE 207 | |
| ETEC 5000 | 60 | Eun-Ok Baek | OL | |||||
| ETEC 5410 | 70 | Michael Chen | OL | Main | ||||
| ETEC 5430 | 01 | Stephen Bronack | P | T | 5:30-8:15 | Main | CE 207 | |
| ETEC 5430 | 60 | Stephen Bronack | OL | |||||
| ETEC 5440 | 60 | Staff | HC | W | 5:30-8:15 | Main | CE 207 | |
| ETEC 6550 | 01 | Stephen Bronack | HC | R | 5:30-8:15 | Main | CE 207 | Micro-credentials: AI, AR/VR, Web Design, Coding, Graphics, Video, Audio, Podcasting, Animation, Gamification, Interactive Storytelling, and beyond! |
| ETEC 6850 | 01 | Michael Chen | HC | W | 5:30-8:15 | Main | CE 202 | |
| ETEC 6980 | Eun-Ok Baek |
CA – Hybrid in person and asynchronous
CS – Hybrid in person and synchronous
FO – Asynchronous Fully Online
HO – Asynchronous and synchronous
OC – Off Campus Location
OL – Online Asynchronous
OS – Online Synchronous
P – Face-to-Face Classroom Instruction
TO – Televised Origination Site
TR - Televised Instruction (receiving site)
Z - Zero Unit Instruction
Spring 2026
| COURSE NUMBER | SECTION | INSTRUCTOR | FORMAT | DAY | TIME | CAMPUS | ROOM | NOTE |
|---|---|---|---|---|---|---|---|---|
| ETEC 5460 | 01 | Michael Chen | CS | M | 5:30-8:15 | Main | CE 207 | |
| ETEC 6430 | 01 | Stephen Bronack | P | T | 5:30-8:15 | Main | CE 207 | |
| ETEC 6430 | 60 | Stephen Bronack | OL | |||||
| ETEC 6440 | 60 | Stephen Bronack | OL | |||||
| ETEC 6480 | 70 | Michael Chen | OL | Main | ||||
| ETEC 6550 | 01 | Stephen Bronack | CS | R | 5:30-8:15 | Main | CE 202 | Micro-credentials: AI, AR/VR, Web Design, Coding, Graphics, Video, Audio, Podcasting, Animation, Gamification, Interactive Storytelling, and beyond! |
| ETEC 6850 | 60 | Eun-Ok Baek | CS | W | 5:30-8:15 | Main | CE 207 | |
| ETEC 6920 | 01 | Eun-Ok Baek | P | R | 5:30-8:15 | Main | CE 207 | |
| ETEC 6920 | 60 | Eun-Ok Baek | OL | |||||
| ETEC 6980 | Eun-Ok Baek |
CA – Hybrid in person and asynchronous
CS – Hybrid in person and synchronous
FO – Asynchronous Fully Online
HO – Asynchronous and synchronous
OC – Off Campus Location
OL – Online Asynchronous
OS – Online Synchronous
P – Face-to-Face Classroom Instruction
TO – Televised Origination Site
TR - Televised Instruction (receiving site)
Z - Zero Unit Instruction
Fall 2026
| COURSE NUMBER | SECTION | INSTRUCTOR | FORMAT | DAY | TIME | CAMPUS | ROOM | NOTE |
|---|---|---|---|---|---|---|---|---|
| ETEC 5000 | 60 | Staff | CS | M | 5:30-8:15 | Main | CE207 | |
| ETEC 5430 | 01 | Stephen Bronack | P | T | 5:30-8:15 | Main | CE207 | |
| ETEC 5430 | 86 | Stephen Bronco | OL | |||||
| ETEC 5440 | 60 | Staff | CS | W | 5:30-8:15 | Main | ||
| ETEC 6550 | 01 | Stephen Bronack | CA | R | 5:30-8:15 | Main | CE207 | Micro-credentials: AI, AR/VR, Web Design, Coding, Graphics, Video, Audio, Podcasting, Animation, Gamification, Interactive Storytelling, and beyond! |
| ETEC 6740 | 70 | Michael Chen | OL | Main | ||||
| ETEC 6850 | 01 | Michael Chen | CS | W | 5:30-8:15 | Main | CE202 | |
| ETEC 6980 | 60 & 70 | Eun-Ok Baek |
CA – Hybrid in person and asynchronous
CS – Hybrid in person and synchronous
FO – Asynchronous Fully Online
HO – Asynchronous and synchronous
OC – Off Campus Location
OL – Online Asynchronous
OS – Online Synchronous
P – Face-to-Face Classroom Instruction
TO – Televised Origination Site
TR – Televised Receive Site
Spring 2027
| COURSE NUMBER | SECTION | INSTRUCTOR | FORMAT | DAY | TIME | CAMPUS | ROOM | NOTE |
|---|---|---|---|---|---|---|---|---|
| ETEC 5460 | 01 | Michael Chen | CS | M | 5:30-8:15 | Main | CE207 | |
| ETEC 6430 | 01 | Stephen Bronack | P | T | 5:30-8:15 | Main | CE207 | |
| ETEC 6430 | 86 | Stephen Bronack | OL | |||||
| ETEC 6440 | 86 | Staff | OL | |||||
| ETEC 5410 | 70 | Michael Chen | OL | Main | ||||
| ETEC 6550 | 01 | Stephen Bronack | HO | R | 5:30-8:15 | Main | CE207 | Micro-credentials: AI, AR/VR, Web Design, Coding, Graphics, Video, Audio, Podcasting, Animation, Gamification, Interactive Storytelling, and beyond! |
| ETEC 6920 | 01 | Eun-Ok Baek | P | R | 5:30-8:15 | Main | CE202 | |
| ETEC 6920 | 86 | Eun-Ok Baek | OL | Main | ||||
| ETEC 6980 | Eun-Ok Baek |
CA – Hybrid in person and asynchronous
CS – Hybrid in person and synchronous
FO – Asynchronous Fully Online
HO – Asynchronous and synchronous
OC – Off Campus Location
OL – Online Asynchronous
OS – Online Synchronous
P – Face-to-Face Classroom Instruction
TO – Televised Origination Site
TR – Televised Receive Site