Learn More about the benefits offered to students this Summer. Please visit the Summer Session Website.
Summer 2023 Tuition Fees
These fees will apply to all summer courses (including non-resident and international students) except for the Doctoral Program and all Special Session Programs.
Summer 2023 Tuition Fees 0-6 Units |
Summer 2023 Tuition Fees 6.1+ Units |
Mandatory Campus Fee | |
---|---|---|---|
Undergraduate | $1,665.00 | $2,871.00 | $245.19 |
Credential | $1,932.00 | $3,330.00 | $245.19 |
Graduate |
$2,082.00 |
$3,588.00 | $245.19 |
*Masters in Business Administration (M.B.A.) program requires an additional $270 per unit.
*Masters in Accountancy (M.S.A.) program requires an additional $270 per unit.
*Masters in Information Systems and Technology (M.S.IST) program requires an additional $270 per unit.
*Masters in Public Administration (M.P.A.) online courses require an additional $105 per unit.
Tuition (All Required) | 0-6 Units | 6.1+ Units |
---|---|---|
Tuition Fee | $5,919.00 | $5,919.00 |
Mandatory Campus Fee | $245.19 | $245.19 |
Total | $6,164.19 | $6,164.19 |
Non-Resident and International Students
Description | 1/2 Unit | Full Unit |
---|---|---|
In addition to campus fees: | $198.00 | $396.00 |
Other Student Charges
Some programs may require additional charges. In addition, some classes may have a class/lab fee. The applicable fee will be notated under the fee heading next to its respective class in the Class Schedule.
Description | Date |
---|---|
Priority Registration Begins | 04/03/2023 |
Open Enrollment Begins | 04/21/2023 |
Late Registration Begins | 05/15/2023 |
Tuition and Registration Fees Due | 05/15/2023 |
Installment Payment Plan 1st Due Date | 05/15/2023 |
Emergency Loan Applications Accepted (for personal use) | 05/16/2023 |
Deadline for 100% Refund - 6W1 and 10W | 05/26/2023 |
Deadline to Apply for the IPP |
05/26/2023 |
First Day of Summer Term 10w and 6w1 |
05/30/2023 |
Deadline to Reduce from Full-Time to Part-Time - 6W1 Session | 06/07/2023 |
CENSUS - 6W1 Session | 06/07/2023 |
IPP Due Date - 2nd Payment | 06/15/2023 |
CENSUS - 10w Session | 06/20/2023 |
Deadline to Reduce from Full-Time to Part-Time - 10W Session | 06/20/2023 |
Deadline to Withdraw from all units and receive a pro-rated refund for 6W1 | 06/20/2023 |
Last Day of Classes for 6W1 | 06/29/2023 |
Deadline for 100% Refund - 6W2 | 07/06/2023 |
First day of Summer Term 6W2 | 07/10/2023 |
Deadline to Withdraw from all units and receive a pro-rated refund for 10W1 | 07/14/2023 |
Deadline to Reduce from Full-Time to Part-Time - 6W2 Session | 07/18/2023 |
CENSUS - 6W2 Session | 07/18/2023 |
Last Day to accept Emergency Loans | 07/27/2023 |
Deadline to Withdraw from all units and receive a pro-rated refund for 6w2 | 07/31/2023 |
Last Day of Classes for 6W2 & 10W | 08/10/2023 |
Emergency Loan Due Date | 08/10/2023 |
Last Day of Summer Term |
08/15/2023 |