A new version of this site is available!
Skip banner navigation
Skip to main content
Main Content Region
Annual Course Schedule
Standard Annual Schedule| Course | Summer | Fall Semester | Spring Semester |
|---|
| CHEM 1000/1000L | | X | X |
| CHEM 1090L | | X | X |
| CHEM 2070 | | X | X |
| CHEM 2050/2050L | | X | |
| CHEM 2060/2060L | | | X |
| CHEM 2100 | | X | X |
| CHEM 2100L | | X | X |
| CHEM 2200 | X | X | X |
| CHEM 2200L | X | X | X |
| CHEM 2300 | | X | |
| CHEM 2400/2400L | | X | X |
| CHEM 2500/2500L | X lect only | X | X |
| CHEM 3000 | | | X |
| CHEM 3100 | | X | |
| CHEM 3200 | | X | X |
| CHEM 3400 | | X | |
| CHEM 3500 | | | X |
| CHEM 3600 | | | X alternate years |
| CHEM 4100/4100L | | X | X |
| CHEM 4200/4200L | | | X |
| CHEM 4300 | | X | |
| CHRM 4350 | | X | |
| CHEM 4400 | | X | |
| CHEM 4500 | | | X |
| CHEM 4550 | | | X |
| CHEM 4600 | | X | |
| CHEM 4700 | | | X |
| CHEM 4750 | | X | |
| CHEM 500X or electives | | X | X |
| CHEM 5100 or 5150 | | X | |
| CHEM 5200 | | | X |
| CHEM 5500 | | | |
| CHEM 5700 | | X | X? |
| CHEM 5800 | | X | X |
| CHEM 5850/5860 | | | X |
| CHEM 5990 | | X | X |
| CHEM 6000 | | | |
| CHEM 6900 | | | |
3-year Topics Course Schedule| Course | Summer | Fall Semester | Spring Semester |
| Tentative Schedule | | 2026-27 | 2027-2028 | 2028-29 |
| Courses | Aug 21 2026 | Fall | Spring | Summer | Fall | Spring | Summer | Fall | Spring | Summer |
| 2026 | 2027 | 2027 | 2027 | 2028 | 2028 | 2028 | 2029 | 2029 |
| San Bernardino Campus |
| CHEM 1000 | 3 | X | X | | X | X | | X | X | |
| CHEM 1000L | 1 | X | X | | X | X | | X | X | |
| CHEM 1090L | 1 | X | X | | X | X | | X | X | |
| CHEM 1500 | 2 | X | | | X | | | X | | |
| CHEM 2050 | 3 | X | | | X | | | X | | |
| CHEM 2050L | 1 | X | | | X | | | X | | |
| CHEM 2060 | 4 | | X | | | X | | | X | |
| CHEM 2060L | 1 | | X | | | X | | | X | |
| CHEM 2070 | 5 | X | X | | X | X | | X | X | |
| CHEM 2100 | 4 | X | X | | X | X | | X | X | |
| CHEM 2100L | 1 | X | X | | X | X | | X | X | |
| CHEM 2200 | 4 | X | X | X | X | X | X | X | X | X |
| CHEM 2200L | 1 | X | X | X | X | X | X | X | X | X |
| CHEM 2300 | 4 | X | | | X | | | X | | |
| CHEM 2400 | 3 | X | X | | X | X | | X | X | |
| CHEM 2400L | 1 | X | X | | X | X | | X | X | |
| CHEM 2500 | 3 | X | X | X | X | X | X | X | X | X |
| CHEM 2500L | 1 | X | X | X | X | X | X | X | X | X |
| CHEM 2901-3 | 1, 2, 3 | | | X | | | | | | |
| CHEM 3000 | 3 | | X | | | X | | | X | |
| CHEM 3100 | 3 | X | | | X | | | X | | |
| CHEM 3200 | 4 | X | X | | X | X | | X | X | |
| CHEM 3400 | 5 | | X | | | X | | | X | |
| CHEM 3500 | 5 | X | | | X | | | X | | |
| CHEM 3600 | 5 | | X | | | X | | | X | |
| CHEM 3900 | 1 | X | X | | X | X | | X | X | |
| CHEM 4100 | 3 | X | X | | X | X | | X | X | |
| CHEM 4100L | 1 | X | X | | X | X | | X | X | |
| CHEM 4200 | 3 | | X | | | X | | | X | |
| CHEM 4200L | 1 | | X | | | X | | | X | |
| CHEM 4300 | 4 | X | | | X | | | X | | |
| CHEM 4350 | 3 | X | | | X | | | X | | |
| CHEM 4400 | 3 | X | | | X | | | X | | |
| CHEM 4500 | 3 | | X | | | X | | | X | |
| CHEM 4550 | 1 | | X | | | X | | | X | |
| CHEM 4600 | 3 | X | | | X | | | X | | |
| CHEM 4700 | 3 | | X | | | X | | | X | |
| CHEM 4750 | 1 | X | | | X | | | X | | |
| CHEM 4800 | 3 | X | | | X | | | X | | |
| CHEM 5001 | 1 | | | | | | | | | |
| CHEM 5001L | 1 | | | | | | | | | |
| CHEM 5002 | 2 | | X | | | X | | | X | |
| CHEM 5100 | 2 | X | | | | | | | | |
| CHEM 5150 | 2 | | | | | | | | | |
| CHEM 5200 | 5 | | X | | | X | | | X | |
| CHEM 5300 | 3 | | | | | | | | | |
| CHEM 5320 | 3 | | | | X | | | | | |
| CHEM 5400 | 3 | | | | | | | | | |
| CHEM 5410 | 3 | | | | | | | | | |
| CHEM 5420 | 1 | | | | | | | X | | |
| CHEM 5500 | 2 | | X | | | | | | | |
| CHEM 5550 | 2 | | | | | | | | X | |
| CHEM 5700 | 2 | | X | | | X | | | X | |
| CHEM 5751 - 3 | 1, 2, 3 | X | X | | X | X | | X | X | |
| CHEM 5800 | 1 | X | X | | X | X | | X | X | |
| CHEM 5850 | 1 | X | X | | X | X | | X | X | |
| CHEM 5860 | 1 | X | X | | X | X | | X | X | |
| CHEM 5951-3 | 1, 2, 3 | X | X | | X | X | | X | X | |
| CHEM 5971-3 | 1, 2, 3 | X | X | | X | X | | X | X | |
| CHEM 5990 | 0 | X | X | | X | X | | X | X | |
| CHEM 6000 | 4 | X | | | | | | X | | |
| CHEM 6752 -3 | 2 | X | X | | X | X | | X | X | |
| CHEM 6900 | 2 | | | | X | | | | | |
| CHEM 6940 | 3 | X | X | | X | X | | X | X | |
| CHEM 6950 | 3 | X | X | | X | X | | X | X | |
| CHEM 6960 | 3 | X | X | | X | X | | X | X | |
| CHEM 6970 | 3 | X | X | | X | X | | X | X | |
| CHEM 6990-6. | 0-6 | X | X | | X | X | | X | X | |
| Palm Desert Campus |
| CHEM 1000 PDC | 3 | | X | | | X | | | X | |
| CHEM 1000L PDC | 1 | | X | | | X | | | X | |
| CHEM 1090L PDC | 1 | | X | | | X | | | X | |
| CHEM 2070 (PDC) | 5 | X | | | X | | | X | | |