PL-BSN Clinical Sites at San Bernardino Campus
| Cal State San Bernardino Clinical Sites | Address | Phone | Miles from Main Campus |
|---|---|---|---|
| Arrowhead Regional Medical Center | 400 North Pepper Avenue, Colton CA 92324 | (909) 580-1000 | 12.73 |
| ASPEN Pediatric Clinic | 15203 Eleventh St, Victorville, CA 92395 | (760) 951-9985 | 34.0 |
| Cascade Sonrise APT | 7222 Sierra Avenue, Fontana, CA 92336 | (909) 355-8522 | 10.7 |
| Central Neighborhood Health Foundation | 1329 N. H Street, San Bernardino, CA 92405 | (909) 381-0803 | 14 |
| Colton Unified School District | 1212 Valencia Dr, Colton, CA 92334 | (909) 580-5000 | 10.3 |
| Community Hospital of San Bernardino | 1805 Medical Center Dr., San Bernardino, CA 92411 | (909) 806-1919 | 4.4 |
| Family Service Association | 21250 Box Springs Rd, Suite 212, Moreno Valley, CA 92557 | (951) 686-1096 | 21.2 |
| Hope Through Housing Foundation | 9421 Haven Ave., Rancho Cucamonga, CA 91730 | (909) 442-4500 | 23.7 |
| Jerry L. Pettis Memorial/VA Medical Center | 11201 Benton Street, Loma Linda CA 92357 | (909) 825-7084 | 12.58 |
| Kaiser Permanente (Fontana) | 9961 Sierra Avenue, Fontana CA 92335 | (909) 427-5000 | 17.5 |
| Kaiser Permanente (Ontario) | 2295 S Vineyard Ave, Ontario CA 91761 | (888) 750-0036 | 27.6 |
| Patton State Hospital | 3102 East Highland, Patton CA 92369 | (909) 425-7000 | 8.77 |
| Parkview Community Hospital Medical Center | 3865 Jackson St, Riverside, CA 92503 | (951) 688-2211 | 23.4 |
| Pomona Valley Hospital Medical Center | 1798 North Garey Avenue, Pomona CA 91767 | (909) 865-9500 | 34.20 |
| Redlands Community Hospital | 350 Terracina Boulveard, Redlands CA 92373 | (909) 335-5000 | 15.95 |
| Rialto Unified School District | 182 E. Walnut Ave, Rialto, CA 92376 | (909) 820-7700 | 8.2 |
| Riverside County Regional Medical Center | 26520 Cactus Avenue, Moreno Valley, CA 92555 | (951) 486-4000 | 28.8 |
| Saint Bernardine Medical Center | 2101 North Waterman Avenue, San Bernardino CA 92404 | (909) 833-8711 | 6.09 |
| San Antonio Regional Hospital | 999 San Bernardino Rd, Upland, CA 91786 | (909)985-2811 | 22.7 |
| San Bernardino County Public Health | 351 N. Mountain View Ave, San Bernardino CA 92415 | (800) 782-4264 | 7.9 |
PL-BSN Clinical Sites at Palm Desert Campus
| Palm desert campus Clinical Sites | Address | Phone | Miles from PDC Campus |
|---|---|---|---|
| Coachella Valley Behavioral Health Hospital | 81555 JFK Ct, Indio, CA 92201 | (760) 262-1017 | 11.3 |
| Desert Regional Medical Center | 1150 North Indian Canyon Dr., Palm Springs CA 92262 | (760) 323-6511 | 13.85 |
| Eisenhower Medical Center | 3900 Bob Hope Drive, Rancho Mirage CA 92270 | (760) 340-3911 | 3.98 |
| Hope Though Housing (Catherdral Palms) | 31-750 Landau Blvd., Cathedral City CA 92234 | (760) 328-5213 | 10.7 |
| Jerry L. Pettis Memorial/VA Medical Center | 11201 Benton Street, Loma Linda CA 92357 | (909) 825-7084
| 12.58 |
| Jewish Family Services of the Desert | 490 S Farrell Dr C 208, Palm Springs, CA 92262 | (760) 325-4088 | 10.8 |
| John F. Kennedy Hospital | 47111 Monroe Street, Indio CA 92201 | (760) 347-6161 | 11.14 |
| Mama's House Ministries | 44-875 Deep Canyon Rd, Palm Desert, CA 92260 | (844) 232-8622 | 4.4 |