BSN Clinical Sites at San Bernardino Campus
| Cal State San Bernardino Clinical Sites | Address | Phone | Miles from Main Campus |
|---|---|---|---|
| Arrowhead Regional Medical Center | 400 North Pepper Avenue, Colton CA 92324 | (909) 580-1000 | 12.73 |
| ASPEN Pediatric Clinic | 15203 Eleventh St, Victorville, CA 92395 | (760) 951-9985 | 34.6 |
| Ballard Rehabilitation | 1760 West 16th Street, San Bernardino CA 923241 | (909) 473-1200 | 4.6 |
| Cascade Sonrise APT | 7222 Sierra Avenue, Fontana, CA 92336 | (909) 355-8522 | 13.4 |
| Central Neighborhood Health Foundation (H Street Clinic) | 1329 N H St, San Bernardino, CA 92405 | (909) 381-0803 | 5.7 |
| Colton Unified School District | 1212 Valencia Dr, Colton, CA 92334 | (909) 580-5000 | 10.3 |
| Community Hospital of San Bernardino | 1805 Medical Center Drive, San Bernardino CA 92411 | (909) 887-6333 | 4.4 |
| Desert Valley Hospital | 16850 Bear Valley Rd, Victorville, CA 92395 | (760) 241-8000 | 37.1 |
| Family Service Association | 21250 Box Springs Road, Suite 212, Moreno Valley, CA 92555 | (951) 686-1096 | 15.8 |
| Health to Hope (Riverside/Indio) | 2880 Huelen Place, Riverside, CA 9507 | (951) 595-4444 | 17.6 |
| Hope Through Housing (Fontana) | 9421 Haven Ave Rancho, Cucamonga, CA 91730 | (909) 483-2444 | 23.7 |
| Jerry L. Pettis Memorial/VA Medical Center | 11201 Benton Street, Loma Linda CA 92357 | (909) 825-7084 | 12.58 |
| Kaiser Permanente (Fontana) | 9961 Sierra Avenue, Fontana CA 92335 | (909) 427-5000 | 17.5 |
| Kaiser Permanente (Ontario) | 2295 S Vineyard Ave, Ontario CA 91761 | (888) 750-0036 | 27.6 |
| Mary's Mercy Inc | 641 Roberds Ave N, San Bernardino, CA 92411 | (909) 889-2558 | 6.4 |
| Patton State Hospital | 3102 East Highland, Patton CA 92369 | (909) 425-7000 | 8.77 |
| Parkview Medical Hospital | 3865 Jackson St, Riverside, CA 92503 | (951) 688-2211 | 23.4 |
| Pomona Valley Medical Center | 1798 North Garey Avenue, Pomona CA 91767 | (909) 865-9500 | 34.20 |
| Redlands Community Hospital | 350 Terracina Boulveard, Redlands CA 92373 | (909) 335-5000 | 15.95 |
| Rialto Unified School District | 182 E. Walnut Ave, Rialto, CA 92376 | (909) 820-7700 | 8.2 |
| Riverside Community Hospital | 4445 Magnolia Avenue, Riverside CA 92501 | (951) 788-3000 | 17.38 |
| Saint Bernardine Medical Center | 2101 North Waterman Avenue, San Bernardino CA 92404 | (909) 833-8711 | 6.09 |
| San Bernardino County Public Health | 2nd Street, San Bernardino CA 92410 | (909) 388-0400 | 8.1 |
| San Antonio Community Hospital | 999 San Bernardino Road, Upland CA 91786 | (909) 985-2811 | 25.03 |
| San Gorgonio Memorial Hospital | 600 N Highland Springs Ave, Banning, CA 92220 | (951) 845-1121 | 33.7 |
| Sundance Creek Post Acute | 5800 W Wilson St, Banning, CA 92220 | (951) 845-1606 | 33.9 |
| Totally Kids Rehabilitation Hospital | 1720 Mountain View Ave, Loma Linda, CA 92354 | (909) 796-6915 | 12.9 |
BSN Clinical Sites at Palm Desert Campus
| Palm desert campus Clinical Sites | Address | Phone | Miles from PDC Campus |
|---|---|---|---|
| Coachella Valley Behavioral Health Hospital | 81555 JFK Ct, Indio, CA 92201 | (760) 262-1017 | 11.3 |
| Coachella Valley Rescue Mission | 47470 Van Buren St, Indio, CA 92201 | (760) 328-5213 | 12.8 |
| Desert Regional Medical Center | 1150 North Indian Canyon Dr., Palm Springs CA 92262 | (760) 323-6511 | 13.85 |
| Eisenhower Medical Center | 3900 Bob Hope Drive, Rancho Mirage CA 92270 | (760) 340-3911 | 3.98 |
| Hope Though Housing (Catherdral Palms) | 31-750 Landau Blvd., Cathedral City CA 92234 | (760) 328-5213 | 10.7 |
| Jerry L. Pettis Memorial/VA Medical Center | 11201 Benton Street, Loma Linda CA 92357 | (909) 825-7084
| 12.58 |
| John F. Kennedy Hospital | 47111 Monroe Street, Indio CA 92201 | (760) 347-6161 | 11.14 |
| Patton State Hospital | 3102 East Highland, Patton CA 92369 | (909) 425-7000 | 65.2 |