Education at Your Fingertips
Summer 2022
Schedule & Dates
Track A
Registration Dates:
First Semester/First Session:
April 9 - May 31, 2022
Second Semester/Second Session:
April 9 - June 17, 2022
Session Dates:
First Semester/First Session:
June 8 - June 23, 2022
Second Semester/Second Session:
June 27 - July 13, 2022
Track B
Registration Dates:
First Semester/First Session:
April 9 - May 31, 2022
Second Semester/Second Session:
April 9 - June 17, 2022
Session Dates:
First Semester/First Session:
June 10 - June 29, 2022
Second Semester/Second Session:
July 1 - July 21, 2022
Track A - Course Listing
English Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5000 | 60638 | English 9 CP - 1st Semester | $250.00 |
| 5002 | 60639 | English 9 Honors - 1st Semester | $250.00 |
| 5004 | 60640 | English 10 CP - 1st Semester | $250.00 |
| 5006 | 60641 | English 10 Honors - 1st Semester | $250.00 |
Math Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5012 | 60629 | Algebra 1 - 1st Semester | $250.00 |
| 5014 | 60630 | Algebra 2 -1st Semester | $250.00 |
| 5016 | 60631 | Algebra 2 Honors - 1st Semester | $250.00 |
| 5018 | 60632 | Geometry - 1st Semester | $250.00 |
| 5084 | 60633 | Integrated Math 1 - 1st Semester | $250.00 |
| 5090 | 60634 | Integrated Math 2 - 1st Semester | $250.00 |
| 5092 | 60635 | Integrated Math 2 Honors - 1st Semester | $250.00 |
Science Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5038 | 60607 | Health - 1st Semester | $250.00 |
| 5096 | 43665 | Physical Education (PE) 9 - 1st Semester | $250.00 |
| 5030 | 43680 | Physical Education (PE) 10-12 - 1st Semester | $250.00 |
| 6024 | 43694 | Biology CP - 1st Semester | $250.00 |
| 5030 | 60659 | Biology Honors - 1st Semester | $250.00 |
Social Science Courses
| Course # | PeopleSoft # | Course Title | Cost |
|---|---|---|---|
| 5040 | 60649 | Economics - 1st Semester | $250.00 |
| 5042 | 60650 | Economics Honors - 1st Semester | $250.00 |
| 5044 | 60651 | Government - 1st Semester | $250.00 |
| 5048 | 60653 | World History - 1st Semester | $250.00 |
| 5050 | 60654 | World History Honors - 1st Semester | $250.00 |
| 5046 | 60652 | US History Honors - 1st Semester | $250.00 |
Track B - Course Listing
English Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5066 | 60593 | English 11 CP - 1st Semester | $250.00 |
| 5068 | 60594 | English 12 CP - 1st Semester | $250.00 |
| 5072 | 60595 | ERWC - 1st Semester | $250.00 |
Math Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5098 | 60599 | Integrated Math 3 - 1st Semester | $250.00 |
| 5094 | 60600 | Integrated Math 3 Honors - 1st Semester | $250.00 |
| 5020 | 60601 | Trig/Pre Calc - 1st Semester | $250.00 |
| 5022 | 60602 | Trig/Pre Calc Honors - 1st Semester | $250.00 |
Science Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5034 | 60703 | Chemistry - 1st Semester | $250.00 |
| 5036 | 60704 | Chemistry Honors - 1st Semester | $250.00 |
| 5096 | 60705 | Physics - 1st Semester | $250.00 |
| 6000 | 60706 | Physics Honors - 1st Semester | $250.00 |
AP Advance Placement Courses
| Course # | PeopleSoft # | Course Title | Cost |
|---|---|---|---|
| 5052 | 60590 | AP English 11 - 1st Semester | $325.00 |
| 5082 | 60591 | AP English 12 - 1st Semester | $325.00 |
| 6002 | 60592 | AP European History - 1st Semester | $325.00 |
| 5058 | 60586 | AP US History - 1st Semester | $325.00 |
| 5080 | 60582 | AP Government - 1st Semester | $250.00 |
| 5064 | 60583 | AP Macro Economics - 1st Semester | $325.00 |
| 5076 | 60587 | AP Calculus AB - 1st Semester | $325.00 |
| 5078 | 60589 | AP Calculus BC - 1st Semester | $325.00 |
| 5056 | 60585 | AP Statistics - 1st Semester | $325.00 |
| 5054 | 60584 | AP Psychology - 1st Semester | $325.00 |
| 6022 | 60583 | AP Environmental Science - 1st Semester | $325.00 |
| 6020 | 60582 | AP Computer Science A - 1st Semester | $325.00 |
Foreign Language Courses
| Course # | PeopleSoft # | Course Title | Cost |
|---|---|---|---|
| 5024 | 60596 | Spanish 1 - 1st Semester | $250.00 |
| 5026 | 60597 | Spanish 2 - 1st Semester | $250.00 |
| 5028 | 60598 | Spanish 3 - Honors - 1st Semester | $250.00 |
2nd Semester Track A - Course Listing
English Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5001 | 60655 | English 9 CP - 2nd Semester | $250.00 |
| 5003 | 60656 | English 9 Honors - 2nd Semester | $250.00 |
| 5005 | 60657 | English 10 CP - 2nd Semester | $250.00 |
| 5007 | 60658 | English 10 Honors - 2nd Semester | $250.00 |
Math Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5013 | 60629 | Algebra 1 - 2nd Semester | $250.00 |
| 5015 | 60630 | Algebra 2 -2nd Semester | $250.00 |
| 5017 | 60631 | Algebra 2 Honors - 2nd Semester | $250.00 |
| 5019 | 60632 | Geometry - 2nd Semester | $250.00 |
| 5091 | 60633 | Integrated Math 1 - 2nd Semester | $250.00 |
| 5085 | 60634 | Integrated Math 2 - 2nd Semester | $250.00 |
| 5093 | 60635 | Integrated Math 2 Honors - 2nd Semester | $250.00 |
Science Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5039 | 60668 | Health - 2nd Semester | $250.00 |
| 6017 | 60679 | Physical Education (PE) 9 - 2nd Semester | $250.00 |
| 6019 | 60681 | Physical Education (PE) 10-12 - 2nd Semester | $250.00 |
| 5031 | 60636 | Biology CP - 2nd Semester | $250.00 |
| 5033 | 60637 | Biology Honors - 2nd Semester | $250.00 |
Social Science Courses
| Course # | PeopleSoft # | Course Title | Cost |
|---|---|---|---|
| 5041 | 60662 | Economics - 2nd Semester | $250.00 |
| 5043 | 60663 | Economics Honors - 2nd Semester | $250.00 |
| 5045 | 60664 | Government - 2nd Semester | $250.00 |
| 5049 | 60666 | World History - 2nd Semester | $250.00 |
| 5051 | 60667 | World History Honors - 2nd Semester | $250.00 |
| 5047 | 60665 | US History Honors - 2nd Semester | $250.00 |
| 6015 | 60677 | Journalism - 2nd Semester | $250.00 |
2nd Semester - Track B - Course Listing
English Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5067 | 60619 | English 11 CP - 2nd Semester | $250.00 |
| 5069 | 60620 | English 12 CP - 2nd Semester | $250.00 |
| 5073 | 60621 | ERWC - 2nd Semester | $250.00 |
Math Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5099 | 60625 | Integrated Math 3 - 2nd Semester | $250.00 |
| 5095 | 60626 | Integrated Math 3 Honors - 2nd Semester | $250.00 |
| 5021 | 60627 | Trig/Pre Calc - 2nd Semester | $250.00 |
| 5023 | 606628 | Trig/Pre Calc Honors - 2nd Semester | $250.00 |
Science Courses
| Course | PeopleSoft | Course Title | Cost |
|---|---|---|---|
| 5035 | 60699 | Chemistry - 2nd Semester | $250.00 |
| 5037 | 60700 | Chemistry Honors - 2nd Semester | $250.00 |
| 5097 | 60701 | Physics - 2nd Semester | $250.00 |
| 6001 | 60702 | Physics Honors - 2nd Semester | $250.00 |
AP Advance Placement Courses
| Course # | PeopleSoft # | Course Title | Cost |
|---|---|---|---|
| 5053 | 60590 | AP English 11 - 2nd Semester | $325.00 |
| 5083 | 60591 | AP English 12 - 2nd Semester | $325.00 |
| 6001 | 60592 | AP European History - 2nd Semester | $325.00 |
| 505 | 60586 | AP US History - 2nd Semester | $325.00 |
| 5081 | 60582 | AP Government - 2nd Semester | $250.00 |
| 5065 | 60611 | AP Micro Economics - 2nd Semester | $325.00 |
| 5077 | 60615 | AP Calculus AB - 2nd Semester | $325.00 |
| 5079 | 60616 | AP Calculus BC - 2nd Semester | $325.00 |
| 5056 | 60585 | AP Statistics - 2nd Semester | $325.00 |
| 5054 | 60584 | AP Psychology - 2nd Semester | $325.00 |
| 6022 | 60583 | AP Environmental Science - 2nd Semester | $325.00 |
| 6020 | 60582 | AP Computer Science A - 2nd Semester | $325.00 |
Foreign Language Courses
| Course # | PeopleSoft # | Course Title | Cost |
|---|---|---|---|
| 5024 | 60596 | Spanish 1 - 2nd Semester | $250.00 |
| 5026 | 60597 | Spanish 2 - 2nd Semester | $250.00 |
| 5028 | 60598 | Spanish 3 - Honors - 2nd Semester | $250.00 |
