MSCA Course Schedule and Dates

Term | Session | Dates | Census Dates |
---|---|---|---|
Spring 2026 | Full | 01/20/2026 - 05/08/2026 | 02/13/2026 |
1 (one) | 01/20/2026 - 03/10/2026 | 02/04/2026 | |
2 (two) | 03/23/2026 - 05/08/2026 | 04/08/2026 | |
Fall 2025 | Full | 08/25/2025 - 12/05/2025 | 09/22/2025 |
1 (one) | 08/25/2025 - 10/10/2025 | 09/10/2025 | |
2 (two) | 10/20/2025 - 12/05/2025 | 11/04/2025 |
Course Number | Course Title | Session | Instructor |
---|---|---|---|
IST 6232 | Risk Assessment & Management | Full | TBA |
IST 6215 | Network Security 2 | 1 (one) | TBA |
IST 6235 | Cyber Analytics and Visualization | 2 (two) | TBA |
Course Number | Course Title | Session | Instructor |
---|---|---|---|
IST 6115 | Fundamentals of Cyber Security | Full | Shamim Akhtar |
IST 6117 | Network Security 1 | 1 (one) | Shamim Akhtar |
IST 6125 | Law and Policy | 2 (two) | Barbara Brough |
IST 6385 | Capstone | Full | Jesus Canelon & Conrad Shayo |
IST 6395 | Contemporary Issues and Practices in Cybersecurity 1 | 1 (one) | Evren Eryilmaz |
IST 6397 | Contemporary Issues and Practices in Cybersecurity 2 | 2 (two) | Barbara Brough |
Master of Science in Cybersecurity Analytics
Apply Now
Fees and Financing
Course Schedule and Dates
Program Flyer
Join our Interest List
Information Sessions
Schedule an appointment with a Student Advisor
Dropping a Class
Online Payment
Admission Requirements
Course Content
Career Opportunities
Meet Your Faculty
FAQs