October 6 Schedule
Time | Title | |
---|---|---|
9:00 am - 9:30 am | Welcome and Breakfast | |
9:30 am - 10:30 am | Keynote | |
10:30 am - 10:45 am | Break | |
9:15 am - 10:00 am | What are Research Computing Resources - JupyterHub - Pegasus - Open OnDemand | What is CIP (Cyber infrastructure Professionals) and SCIPE (Strengthening the Cyber infrastructure Professionals Ecosystem) |
11:15 am - 12:00 pm | CIP Fellow Showcase - Fellows to give talks on what they have learned/contribute to - Can have a focus on interesting technology they’ve learned/used | |
12:00 pm - 1:00 pm | Lunch | |
1:00 pm - 2:15 pm | CSU Research Computing Technology Alliance (RCTA) meeting | CIP meeting |
2:15 pm - 2:30 pm | Break | |
2:30 pm - 3:30 pm | Poster or Campus research presentation | |
3:45 pm - 4:30 pm | CSU SCIPE Visioning session | CIP meeting Campus tour |
4:30 pm - 5:30 pm | Reception/Networking |
October 7 Schedule
Time | Location | Immersive and Accessible Technology | Faculty / Staff / Student |
---|---|---|---|
9:00 am - 10:00 am | PA 138 | Motion Capture Demo | Professor, Kristi Papailler Yutong Liu Assistant Professor, Martim Galvao |
10:00 am - 11:00 am | PL003 | Tips and Tricks with Blender | Francisco Casillas |
11:00 am - 3:00 pm | Pfau Library 1st Floor | Unitree Robot Demo with Li-DAR GigXR Medical Demo Performing Arts Center Safety Training Demo Cybersecurity Showcase Assistive Technology Pfau Library Maker space Technical Support Center | Yutong Liu Kevin Cleppe |
12:00 pm - 1:00 pm | PL2007 | Artificial Intelligence Character for autism Students | Professor Chad Sweeney Student Assistant Licet Torres |
1:00 pm - 3:00 pm | PL003 | Immersive Learning Lab, Virtual Reality experience -Performing Arts Center Safety Training Demo -Biology Virtual Reality | James Trotter Bobby Laudeman |
2:30 pm - 4:00 pm | PA 138 | Motion Capture Demo . | Professor, Kristi Papailler Assistant Professor, Martim Galvao |
October 8 Schedule
Time | Title |
---|---|
9:30 am - 10:30 am | From Compliance to Excellence - What is PILOT |
11:00 am - 12:00 pm | Foundation Lean Six Sigma |
1:00 pm - 2:00 pm | Process Improvement Pitstop with PILOT" (Departments can sign up for slots) |
2:00 pm - 3:00 pm | Process Improvement Pitstop with PILOT" (Departments can sign up for slots) |
3:00 pm - 4:00 pm | Process Improvement Pitstop with PILOT" (Departments can sign up for slots) |
October 9 Schedule
Time | Title |
---|---|
9:00 am - 10:00 am | Session 1: Opening Presentation – Building an AI-Empowered University |
10:30 am - 11:30 am | Session 2: OpenAI Champions Training – Building Internal Expertise |
12:00 pm - 1:00 pm | Session 3: AI Isn’t the Future, You Are (Students) |
1:30 pm - 2:30 pm | Session 4: Faculty Roundtables – AI in the Classroom |
3:00 pm - 4:00 pm | Session 5: Technical Deep Dive – Building Workflows & Developing with the API |
Open AI
For Students
Share Your Story at October Tech!
Have you been using ChatGPT or creating your own GPTs to study, stay organized, spark creativity, or solve everyday challenges? We want to hear from you! As part of October Tech, we’re highlighting student voices and experiences with AI tools.
If your story is selected, you’ll have the opportunity to give a short 5–10 minute presentation to showcase how you’ve been using these tools in your academic or personal life. This is a great chance to inspire others, share your creativity, and be part of shaping the conversation about AI on campus.
Use the form below to tell us about your experience.
For Faculty & Staff
Be Part of October Tech: Share How You Use ChatGPT
From improving workflows to enhancing teaching and research, faculty and staff across campus are finding innovative ways to use ChatGPT and create custom GPTs. As part of October Tech, we’re inviting you to share your experience.
Selected proposals will be featured in a session where presenters will have 5–10 minutes to highlight how they’ve incorporated ChatGPT or custom GPTs into their work. This is a great opportunity to showcase your approach, exchange ideas with colleagues, and help build a stronger AI-enabled community at CSUSB.
Use the form below to submit your idea.