Explore professional and personal development!
Upcoming Trainings
2026 Schedule At-A-Glance
Click on session titles to register; registration window will vary. Sessions not hyperlinked are managed offline, please contact our team for more information, x73125 or staffdevelopmentcenter@csusb.edu. Schedule subject to change, check back and/or register for updates.
January
| Title | Date | Time | Location |
|---|---|---|---|
| PILOT: Problem Statement Development (Workshop #2) | 01/12/26 | 1:00pm - 2:00pm | CGI-203 |
| Community of Support: Coping with the Loss of a Loved One | 01/14/26 | 9:00am - 10:00am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Fidelity: Understanding Roth Contributions in Your Workplace Savings Plan including Roth Catch-Up Provision | 01/14/26 | 12:00pm | Zoom Webcast |
| (CSU's Got Talent) Stress Less, Live More: Retraining Your Mind and Body for Resilience | 01/20/26 | 10:00am - 11:00am | Zoom Webcast |
| Fidelity: Get to Know Your Retirement Plan (Get Started and Save for the Future You) | 01/21/26 | 12:00pm | Zoom Webcast |
| Fidelity: Investing for Beginners | 01/27/26 | 12:00pm | Zoom Webcast |
| Direct Pay & Hospitality Worksheet | 01/29/26 | 2:00pm - 3:30pm | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
February
| Title | Date | Time | Location |
|---|---|---|---|
| Vibrational Wellness: Sound Bath | 02/05/26 | 2:15pm - 3:00pm | SEC, Room 107 (Adjacent to the Alumni Center) |
| Corporate Card Training: Enrollment | 02/10/26 | 10:30am - 11:30am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Community of Support: Coping with the Loss of a Loved One | 02/11/26 | 9:00am - 10:00am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Direct Pay & Hospitality Worksheet | 02/17/26 | 2:30pm - 3:30pm | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| (CSU's Got Talent) Somebody Should Do Something: How Anyone Can Help Create Social Change - The CSU Edition | 02/18/26 | 10:00am - 11:00am | Zoom Webcast |
| Corporate Card Training: Reconciliation | 02/24/26 | 10:30am - 11:30am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Vibrational Wellness: Sound Bath | 02/26/26 | 2:15pm - 3:00pm | SEC, Room 107 (Adjacent to the Alumni Center) |
March
| Title | Date | Time | Location |
|---|---|---|---|
| Corporate Card Training - Enrollment | 03/04/25 | 10:00am - 11:00am | PL-1104 (1st Floor of the Library 'Wedge') |
| Direct Pay & Hospitality Worksheet | 03/10/26 | 10:00am - 11:30am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Community of Support: Coping with the Loss of a Loved One | 03/11/26 | 9:00am - 10:00am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| PILOT: Process Mapping & Value Stream (Workshop #3) | 03/11/26 | 1:00pm - 2:00pm | CGI-203 |
| Vibrational Wellness: Sound Bath | 03/12/26 | 2:15pm - 3:00pm | SEC, Room 107 (Adjacent to the Alumni Center) |
| Vibrational Wellness: Sound Bath | 03/26/26 | 2:15pm - 3:00pm | SEC, Room 107 (Adjacent to the Alumni Center) |
| Corporate Card Training - Reconciliation | 03/27/25 | 11:00am - 12:00pm | PL-1104 (1st Floor of the Library 'Wedge') |
April
| Title | Date | Time | Location |
|---|---|---|---|
| Corporate Card Training: Enrollment | 04/07/26 | 10:30am - 11:30am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Community of Support: Coping with the Loss of a Loved One | 04/08/26 | 9:00am - 10:00am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Vibrational Wellness: Sound Bath | 04/09/26 | 2:15pm - 3:00pm | SEC, Room 107 (Adjacent to the Alumni Center) |
| Vibrational Wellness: Sound Bath | 04/16/26 | 2:15pm - 3:00pm | SEC, Room 107 (Adjacent to the Alumni Center) |
| PILOT: Root Cause Analysis (Workshop #4) | 04/17/26 | 1:00pm - 2:00pm | CGI-203 |
| Direct Pay & Hospitality Worksheet | 04/21/26 | 10:00am - 11:30am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Vibrational Wellness: Sound Bath | 04/23/26 | 2:15pm - 3:00pm | SEC, Room 107 (Adjacent to the Alumni Center) |
| Corporate Card Training: Reconciliation | 04/28/26 | 10:30am - 11:30am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| (CSU's Got Talent) Part 1 of Promoted into Incompetence: Why Good Workers Become Poor Leaders And How Organizations Can Change That | 04/30/26 | 10:00am - 11:00am | Zoom Webcast |
May
| Title | Date | Time | Location |
|---|---|---|---|
| (CSU's Got Talent) Part 2 of Promoted into Incompetence: Why Good Workers Become Poor Leaders And How Organizations Can Change That | 05/01/26 | 10:00am - 11:00am | Zoom Webcast |
| Corporate Card Training: Enrollment | 05/05/26 | 10:30am - 11:30am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| PILOT: Data Collection & Measurement (Workshop #5) | 05/06/26 | 1:00pm - 2:00pm | CGI-203 |
| Direct Pay & Hospitality Worksheet | 05/12/26 | 2:00pm - 3:30pm | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Community of Support: Coping with the Loss of a Loved One | 05/13/26 | 9:00am - 10:00am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Corporate Card Training: Reconciliation | 05/28/26 | 2:30pm - 3:30pm | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
June
| Title | Date | Time | Location |
|---|---|---|---|
| Community of Support: Coping with the Loss of a Loved One | 06/03/26 | 9:00am - 10:00am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Corporate Card Training: Enrollment | 06/04/26 | 2:30pm - 3:30pm | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Direct Pay & Hospitality Worksheet | 06/09/26 | 2:00pm - 3:30pm | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| Corporate Card Training: Reconciliation | 06/23/26 | 10:30am - 11:30am | SEC, Room 107 (Adjacent to the Alumni Center) & via Zoom |
| (CSU's Got Talent) Building Drama-Resilience: Evidence-Based Methods for Transforming Conflict with Compassionate Accountability | 06/24/26 | 10:00am - 11:00am | Zoom Webcast |
July
| Title | Date | Time | Location |
|---|
August
| Title | Date | Time | Location |
|---|
September
| Title | Date | Time | Location |
|---|
October
| Title | Date | Time | Location |
|---|
November
| Title | Date | Time | Location |
|---|
December
| Title | Date | Time | Location |
|---|