Calendar Year 2019 - "State" Faculty and Staff Pay Schedule
Pay Period | Payday | Direct Deposit Posting Dates |
---|---|---|
December 2018 | Monday - - 12/31* | 1/2/2019 |
January 2019 | Wednesday - - 1/30 | 1/31/2019 |
February 2019 | Thursday - - 2/28 | 3/1/2019 |
March 2019 | Friday - - 3/29 | 4/2/2019 |
April 2019 | Monday - - 4/30 | 5/1/2019 |
May 2019 | Thursday - - 5/30 | 5/31/2019 |
June 2019 | Friday - - 6/28* | 7/1/2019 |
July 2019 | Tuesday - - 7/30 | 7/31/2019 |
August 2019 | Thursday - - 8/29 | 8/30/2019 |
September 2019 | Monday - - 9/30 | 10/1/2019 |
October 2019 | Wednesday - - 10/30 | 10/31/2019 |
November 2019 | Wednesday - - 11/27 | 12/02/2019 |
December 2019 | Tuesday - - 12/31* | 01/02/2019 |
* Campus is Closed ~ Check for information from Student Financial Services for the times checks will be distributed.
All checks not picked up will be distributed to the departments and colleges on the next business day.