Use the link above to search for a complete list of classes for each semester.
Courses below are generally taught during the semesters indicated. However, this schedule is subject to change based on funding and staffing considerations. The links above lead to the official CSUSB course catalog for current and upcoming semesters.
In general, no BIOL courses are offered during the Winter Intersession with the exception of BIOL 2230, which may be offered depending on instructor availability. Courses appearing in the CSUSB Course Catalog but not listed below will only rarely be offered unless instructor availability or demand changes.
Courses in parentheses are only offered some years. For example, (Su) in the first row in the table means that BIOL 1000 is offered in some summers but not in others. Courses indicated with (irregular) may be offered in some years but not in others, and may be in spring or fall.
| Course | Spring | Summer | Fall | Irregular |
|---|---|---|---|---|
| BIOL 1000 Introduction to Biology | Sp | (Su) | F | |
| BIOL 2010 Principles of Biology I | Sp | F | ||
| BIOL 2020 Principles of Biology II | Sp | F | ||
| BIOL 2160 Genetics and Society | F | |||
| BIOL 2170 Biology of Diseases | Sp | |||
| BIOL 2200 Microbiology for Allied Health Majors | Sp | F | ||
| BIOL 2230 Human Physiology & Anatomy I | Su | F | ||
| BIOL 2240 Human Physiology & Anatomy II | Sp | Su | ||
| BIOL 3010 Human Ecology | Sp | F | ||
| BIOL 3100 Cell Biology | Sp | F | ||
| BIOL 3120 Molecular Biology | Sp | F | ||
| BIOL 3200 Microbiology | Sp | F | ||
| BIOL 3300/3320 Genetics (depends on instructor) | Sp | F | ||
| BIOL 3400 Comparative Embryology | (irregular) | |||
| BIOL 3410 Biology of Invertebrates | (irregular) | |||
| BIOL 3420 Comparative Biology of the Vertebrates | F | |||
| BIOL 3421 Vertebrate Paleontology | Sp | |||
| BIOL 3430 Mammalogy | (irregular) | |||
| BIOL 3440 Herpetology | (irregular) | |||
| BIOL 3450 Ornithology | (irregular) | |||
| BIOL 3460 Entomology | (irregular) | |||
| BIOL 3470 Ichthyology | Sp | |||
| BIOL 3520 Local Flora | Sp | |||
| BIOL 3540 Plant Biology and Diversity | (irregular) | |||
| BIOL 3560 Plant Physiology | Sp | F | ||
| BIOL 3630 Comparative Animal Physiology I | Sp | |||
| BIOL 3640 Comparative Animal Physiology II | F | |||
| BIOL 3700 Evolution | Sp | F | ||
| BIOL 3800 Ecology | Sp | F | ||
| BIOL 3820 Microbial Ecology | Sp | |||
| BIOL 3880 Invasion Biology | (irregular) | |||
| BIOL 3900 Conservation Biology | F | |||
| BIOL 3950 Marine Biology | F | |||
| BIOL 4130 Biology of Stem Cells | F | |||
| BIOL 4140 Biology of Cancer | Sp | F | ||
| BIOL 4200 Medical Microbiology | (irregular) | |||
| BIOL 4270 Functional Microbial Genomics | Sp | |||
| BIOL 4400 Developmental Biology | Sp | |||
| BIOL 4580 Medical and Economic Botany | (irregular) | |||
| BIOL 4630 Human Anatomy and Physiology I | Sp | |||
| BIOL 4640 Human Anatomy and Physiology II | F | |||
| BIOL 4650 Human Anatomy for Biology Majors | Sp | |||
| BIOL 5000 Biology Seminar | Sp | F | ||
| BIOL 5010 Ethics in Biological Research | Sp | |||
| BIOL 5050 Biostatistics | F | |||
| BIOL 5130 Animal Tissue Culture | Sp | F | ||
| BIOL 5150 Neurobiology | Sp | |||
| BIOL 5200 Tropical Biology | Sp | |||
| BIOL 5260 Genomics | (irregular) | |||
| BIOL 5280 Advanced Molecular Genetics | (irregular) | |||
| BIOL 5300 Microscopy | (irregular) | |||
| BIOL 5310 Advanced Molecular Techniques | Sp | |||
| BIOL 5320 Virology | Su | |||
| BIOL 5330 Biotechnology Practicum | F | |||
| BIOL 5370 Immunology | (irregular) | |||
| BIOL 5420 Advanced Vertebrate Morphology | (irregular) | |||
| BIOL 5550 Comparative Biomechanics | (irregular) | |||
| BIOL 5820 Vertebrate Field Biology | (irregular) |
The following courses are offered on a less regular schedule. Consult the Biology Department to find out when these courses are scheduled to be offered:
The following courses are supervisory courses and will be offered at the discretion of the faculty member. Consult a biology faculty member if you are interested in taking these courses: BIOL 3961, 3962, 5951-5956, 5752