CEME (Center for Enhancement of Mathematics Education)
Position | CEME Director | CEME- Co-Director | CEME Co-Director | Office Specialist III |
---|---|---|---|---|
Name | Ms. Kelli Wasserman | Dr. Madeline Jetter | Dr. Jeremy Aikin | Ms. Tawney Hall |
kwasserman@csusb.edu | MJetter@csusb.edu | JAikin@csusb.edu | tawney.hall@csusb.edu |
ICMP (Inland Counties Mathematics Project)
Role | ICMP Co-Director |
---|---|
Name | Dr. Lynn Scow |
Lynn.Scow@csusb.edu |
ETEMS (Early Teaching Experiences in Mathematics and Science)
Name | Dr. David Polcyn | Dr. Cory Johnson | Dr. Xinying Yin | Dr. Joseph Jesunathadas |
---|---|---|---|---|
Department | Biology | Math | Education | Education |
Phone | 909.537.5313 | 909.537.5423 | 909.537.5696 | 909.537.5683 |
DPolcyn@csusb.edu | Corrine.Johnson@csusb.edu | XYin@csusb.edu | JJesunat@csusb.edu |
Noyce Teaching Scholarship
Role | Principal Investigator | Academic Advisor | Academic Advisor | Credential Advisor | Classroom Experiences/Mentoring Advisor | Classroom Experiences/Mentoring Advisor |
---|---|---|---|---|---|---|
Name | Dr. Jeremy Aikin | Dr. David Polcyn | Dr. Cory Johnson | Dr. Xinying Yin | Ms. Lela Spears-Harper | Ms. Kelli Wasserman |
Department | Math | Biology | Math | Education | BTSA/Program Specialist | Math |
JAikin@csusb.edu | DPolcyn@csusb.edu | Corrine.Johnson@csusb.edu | XYin@csusb.edu | lela.spearsharper@sbcucd.k12.us | KWasserman@csusb.edu |
TEEM (Teaching English Learners Mathematics)
Role | Principal Investigator | Co-Principal Investigator |
---|---|---|
Name | Dr. Madeline Jetter | Ms. Vicky Kukuruda |
Department | Math | Riverside County Office of Education |
MJetter@csusb.edu |